0.00 - Settings
# | Param | AFE95C03_measurement |
---|---|---|
0.0 | Device | Simulation |
0.1 | Description | Microphone Blocked |
0.2 | Processing | [RX-NS] [RX-HPF] [TX-DRC] [TX-HPF] |
0.3 | Hardware | 1.0 |
0.4 | Firmware | 0.00.00.00 |
0.5 | Date | 2025-05-02 13:48:38 |
1.00 - Microphone
# | Param | Graphs | AFE95C03_measurement | Test Signal |
---|---|---|---|---|
1.0 | MicSine(dBFS/Pa) | PLOT | -40.94 | Sine Sweep, 1000 Hz |
1.1 | MicSweep(dBFS/Pa) | PLOT | -40.31 | Sine Sweep, 1/3 octave, 8000-100 Hz |
1.2 | MicSweepFullrange(dBFS/Pa) | PLOT | -40.38 | Sine Sweep, 1/12 octave, 16000-60 Hz |
1.3 | MicSPLMax(dBSPL) | PLOT | -28.01 | Sine Steps, 1 kHz, -39 to 0 dB FS, 3 dB steps |
1.4 | MicNoisefloor(dB(A)FS) | PLOT | -79.41 | Digital Zeros |
1.5 | MicPinknoise(dBFS/Pa) | PLOT | -43.58 | Shaped Pink Noise, 100-8000 Hz |
1.6 | MicPulsedpinknoise(dBFS/Pa) | PLOT | -40.23 | Shaped Pulsed Pink Noise, 100-8000 Hz |
1.7 | MicHarvard(dBFS/Pa) | PLOT | -40.27 | Harvard Sentences, Single Talk |
1.8 | MicP50(dBFS/Pa) | PLOT | -39.94 | P50 Simulated Voice |
1.9 | MicSweepMax(dB) | 2.65 | Sine Sweep, 1/3 octave, 8000-100 Hz | |
1.10 | MicSweepMin(dB) | -0.66 | Sine Sweep, 1/3 octave, 8000-100 Hz | |
1.11 | MicSweepTHD(%) | 3.13 | Sine Sweep, 1/3 octave, 8000-100 Hz | |
1.12 | MicSweepTHDN(%) | 33.85 | Sine Sweep, 1/3 octave, 8000-100 Hz | |
1.13 | MicSweepFullrangeMax(dB) | 5.28 | Sine Sweep, 1/12 octave, 16000-60 Hz | |
1.14 | MicSweepFullrangeMin(dB) | -7.81 | Sine Sweep, 1/12 octave, 16000-60 Hz | |
1.15 | MicSweepFullrangeTHD(%) | 29.55 | Sine Sweep, 1/12 octave, 16000-60 Hz | |
1.16 | MicSweepFullrangeTHDN(%) | 51.35 | Sine Sweep, 1/12 octave, 16000-60 Hz | |
1.17 | MicNoisefloorCrest(dB) | 11.76 | Digital Zeros |
2.00 - Speaker
# | Param | Graphs | AFE95C03_measurement | Test Signal |
---|---|---|---|---|
2.0 | SpkSine(dBSPL/Distance/Alignment) | PLOT | 98.14 | Sine Sweep, 1000 Hz |
2.1 | SpkSweep(dBSPL/Distance/Alignment) | PLOT | 98.03 | Sine Sweep, 1/3 octave, 8000-500 Hz |
2.2 | SpkSweepFullrange(dBSPL/Distance/Alignment ) | PLOT | 92.45 | Sine Sweep, 1/12 octave, 16000-60 Hz |
2.3 | SpkSPLMax(dBSPL) | PLOT | 102.91 | Sine Steps, 2 kHz, -57 to 0 dB FS, 3 dB steps |
2.4 | SpkNoisefloor(dBSPL) | PLOT | 87.16 | Digital Zeros |
2.5 | SpkPinknoise(dBSPL/Distance/Alignment) | PLOT | 93.94 | Shaped Pink Noise, 500-8000 Hz |
2.6 | SpkPulsedpinknoise(dBSPL/Distance/Alignment) | PLOT | 92.55 | Shaped Pulsed Pink Noise, 500-8000 Hz |
2.7 | SpkHarvard(dBSPL/Distance/Alignment) | PLOT | 94.19 | Harvard Sentences, Single Talk |
2.8 | SpkP50(dBSPL/Distance/Alignment) | PLOT | 93.09 | P50 Simulated Voice |
2.9 | SpkSweepMin(dB) | -0.42 | Sine Sweep, 1/3 octave, 8000-500 Hz | |
2.10 | SpkSweepMax(dB) | 1.05 | Sine Sweep, 1/3 octave, 8000-500 Hz | |
2.11 | SpkSweepTHD(%) | 0.61 | Sine Sweep, 1/3 octave, 8000-500 Hz | |
2.12 | SpkSweepTHDN(%) | 64.26 | Sine Sweep, 1/3 octave, 8000-500 Hz | |
2.13 | SpkSweepFullrangeMax(dB) | 6.65 | Sine Sweep, 1/12 octave, 16000-60 Hz | |
2.14 | SpkSweepFullrangeMin(dB) | -27.90 | Sine Sweep, 1/12 octave, 16000-60 Hz | |
2.15 | SpkSweepFullrangeTHD(%) | 1606.80 | Sine Sweep, 1/12 octave, 16000-60 Hz | |
2.16 | SpkSweepFullrangeTHDN(%) | 98.15 | Sine Sweep, 1/12 octave, 16000-60 Hz | |
2.17 | SpkNoisefloorCrest(dB) | 10.83 | Digital Zeros |
3.00 - Amplifier
# | Param | Graphs | AFE95C03_measurement | Test Signal |
---|---|---|---|---|
3.0 | AmpSine(dBV/Alignment) | PLOT | -39.58 | Sine Sweep, 1000 Hz |
3.1 | AmpSweep(dBV) | PLOT | -17.27 | Sine Sweep, 1/3 octave, 8000-500 Hz |
3.2 | AmpSweepFullrange(dBV) | PLOT | -22.22 | Sine Sweep, 1/12 octave, 16000-60 Hz |
3.3 | AmpVoltsMax(dBV) | PLOT | -31.70 | Sine Steps, 2 kHz, -57 to 0 dB FS, 3 dB steps |
3.4 | AmpNoisefloor(dBV) | PLOT | -47.48 | Digital Zeros |
3.5 | AmpPinknoise(dBV/Alignment | PLOT | -43.77 | Shaped Pink Noise, 500-8000 Hz |
3.6 | AmpPulsedpinknoise(dBV/Alignment) | PLOT | -45.17 | Shaped Pulsed Pink Noise, 500-8000 Hz |
3.7 | AmpHarvard(dBV/Alignment) | PLOT | -43.53 | Harvard Sentences, Single Talk |
3.8 | AmpP50(dBV/Alignment) | PLOT | -44.63 | P50 Simulated Voice |
3.9 | AmpSweepMax(dB) | 1.04 | Sine Sweep, 1/3 octave, 8000-500 Hz | |
3.10 | AmpSweepMin(dB) | -0.41 | Sine Sweep, 1/3 octave, 8000-500 Hz | |
3.11 | AmpSweepTHD(%) | 1.29 | Sine Sweep, 1/3 octave, 8000-500 Hz | |
3.12 | AmpSweepTHDN(%) | 64.64 | Sine Sweep, 1/3 octave, 8000-500 Hz | |
3.13 | AmpSweepFullrangeMax(dB) | 6.62 | Sine Sweep, 1/12 octave, 16000-60 Hz | |
3.14 | AmpSweepFullrangeMin(dB) | -26.59 | Sine Sweep, 1/12 octave, 16000-60 Hz | |
3.15 | AmpSweepFullrangeTHD(%) | 384.95 | Sine Sweep, 1/12 octave, 16000-60 Hz | |
3.16 | AmpSweepFullrangeTHDN(%) | 98.14 | Sine Sweep, 1/12 octave, 16000-60 Hz | |
3.17 | AmpNoisefloorCrest(dBV) | 10.84 | Digital Zeros |
4.00 - EchoReturnLoss
# | Param | Graphs | AFE95C03_measurement | Test Signal |
---|---|---|---|---|
4.0 | ERLSine(dB) | PLOT | 37.90 | Sine Sweep, 1000 Hz |
4.1 | ERLSweep(dB) | PLOT | 37.81 | Sine Sweep, 1/3 octave, 8000-500 Hz |
4.2 | ERLSweepFullrange(dB) | PLOT | 36.97 | Sine Sweep, 1/12 octave, 16000-60 Hz |
4.3 | ERLSteps(dB) | PLOT | -41.10 | Sine Steps, 2 kHz, -57 to 0 dB FS, 3 dB steps |
4.4 | ERLNoisefloor(dB(A)FS) | PLOT | 31.98 | Digital Zeros |
4.5 | ERLPinknoise(dB) | PLOT | 38.05 | Shaped Pink Noise, 500-8000 Hz |
4.6 | ERLPulsedpinknoise(dB) | PLOT | 38.63 | Shaped Pulsed Pink Noise, 500-8000 Hz |
4.7 | ERLHarvard(dB) | PLOT | 37.14 | Harvard Sentences, Single Talk |
4.8 | ERLP50(dB) | PLOT | 36.85 | P50 Simulated Voice |
4.9 | ERLNoisefloorCrest(dBV) | 12.06 | Digital Zeros |