EF2C9BDC_statistics
0.00 - Settings
# | Param | EF2C9BDC_statistics |
---|---|---|
0.0 | Device | Simulation |
0.1 | Description | No signal processing |
0.2 | Processing | |
0.3 | Hardware | 1.0 |
0.4 | Firmware | 0.00.00.00 |
0.5 | Date | 2025-06-05 16:28:20 |
1.00 - Microphone
# | Param | Graphs | EF2C9BDC_statistics | Test Signal |
---|---|---|---|---|
1.0 | MicSine(dBFS/Pa) | PLOT | -25.97 | Sine Sweep, 1000 Hz |
1.1 | MicSweep(dBFS/Pa) | PLOT | -25.66 | Sine Sweep, 1/3 octave, 8000-100 Hz |
1.2 | MicSweepFullrange(dBFS/Pa) | PLOT | -25.70 | Sine Sweep, 1/12 octave, 16000-60 Hz |
1.3 | MicSPLMax(dBSPL) | PLOT | -15.32 | Sine Steps, 1 kHz, -39 to 0 dB FS, 3 dB steps |
1.4 | MicNoisefloor(dB(A)FS) | PLOT | -79.43 | Digital Zeros |
1.5 | MicPinknoise(dBFS/Pa) | PLOT | -27.30 | Shaped Pink Noise, 100-8000 Hz |
1.6 | MicPulsedpinknoise(dBFS/Pa) | PLOT | -25.62 | Shaped Pulsed Pink Noise, 100-8000 Hz |
1.7 | MicHarvard(dBFS/Pa) | PLOT | -25.66 | Harvard Sentences, Single Talk |
1.8 | MicP50(dBFS/Pa) | PLOT | -25.59 | P50 Simulated Voice |
1.9 | MicSweepMax(dB) | 1.32 | Sine Sweep, 1/3 octave, 8000-100 Hz | |
1.10 | MicSweepMin(dB) | -0.33 | Sine Sweep, 1/3 octave, 8000-100 Hz | |
1.11 | MicSweepTHD(%) | 1.74 | Sine Sweep, 1/3 octave, 8000-100 Hz | |
1.12 | MicSweepTHDN(%) | 19.12 | Sine Sweep, 1/3 octave, 8000-100 Hz | |
1.13 | MicSweepFullrangeMax(dB) | 2.66 | Sine Sweep, 1/12 octave, 16000-60 Hz | |
1.14 | MicSweepFullrangeMin(dB) | -3.92 | Sine Sweep, 1/12 octave, 16000-60 Hz | |
1.15 | MicSweepFullrangeTHD(%) | 18.65 | Sine Sweep, 1/12 octave, 16000-60 Hz | |
1.16 | MicSweepFullrangeTHDN(%) | 27.88 | Sine Sweep, 1/12 octave, 16000-60 Hz | |
1.17 | MicNoisefloorCrest(dB) | 11.50 | Digital Zeros |
2.00 - Speaker
# | Param | Graphs | EF2C9BDC_statistics | Test Signal |
---|---|---|---|---|
2.0 | SpkSine(dBSPL/Distance/Alignment) | PLOT | 97.37 | Sine Sweep, 1000 Hz |
2.1 | SpkSweep(dBSPL/Distance/Alignment) | PLOT | 97.32 | Sine Sweep, 1/3 octave, 8000-500 Hz |
2.2 | SpkSweepFullrange(dBSPL/Distance/Alignment ) | PLOT | 94.53 | Sine Sweep, 1/12 octave, 16000-60 Hz |
2.3 | SpkSPLMax(dBSPL) | PLOT | 3.45 | Sine Steps, 2 kHz, -57 to 0 dB FS, 3 dB steps |
2.4 | SpkNoisefloor(dBSPL) | PLOT | 51.58 | Digital Zeros |
2.5 | SpkPinknoise(dBSPL/Distance/Alignment) | PLOT | 95.27 | Shaped Pink Noise, 500-8000 Hz |
2.6 | SpkPulsedpinknoise(dBSPL/Distance/Alignment) | PLOT | 94.58 | Shaped Pulsed Pink Noise, 500-8000 Hz |
2.7 | SpkHarvard(dBSPL/Distance/Alignment) | PLOT | 95.40 | Harvard Sentences, Single Talk |
2.8 | SpkP50(dBSPL/Distance/Alignment) | PLOT | 94.84 | P50 Simulated Voice |
2.9 | SpkSweepMin(dB) | -0.21 | Sine Sweep, 1/3 octave, 8000-500 Hz | |
2.10 | SpkSweepMax(dB) | 0.52 | Sine Sweep, 1/3 octave, 8000-500 Hz | |
2.11 | SpkSweepTHD(%) | 0.31 | Sine Sweep, 1/3 octave, 8000-500 Hz | |
2.12 | SpkSweepTHDN(%) | 33.95 | Sine Sweep, 1/3 octave, 8000-500 Hz | |
2.13 | SpkSweepFullrangeMax(dB) | 3.35 | Sine Sweep, 1/12 octave, 16000-60 Hz | |
2.14 | SpkSweepFullrangeMin(dB) | -13.98 | Sine Sweep, 1/12 octave, 16000-60 Hz | |
2.15 | SpkSweepFullrangeTHD(%) | 841.67 | Sine Sweep, 1/12 octave, 16000-60 Hz | |
2.16 | SpkSweepFullrangeTHDN(%) | 60.88 | Sine Sweep, 1/12 octave, 16000-60 Hz | |
2.17 | SpkNoisefloorCrest(dB) | 5.41 | Digital Zeros |
3.00 - Amplifier
# | Param | Graphs | EF2C9BDC_statistics | Test Signal |
---|---|---|---|---|
3.0 | AmpSine(dBV/Alignment) | PLOT | -40.35 | Sine Sweep, 1000 Hz |
3.1 | AmpSweep(dBV) | PLOT | -17.99 | Sine Sweep, 1/3 octave, 8000-500 Hz |
3.2 | AmpSweepFullrange(dBV) | PLOT | -20.16 | Sine Sweep, 1/12 octave, 16000-60 Hz |
3.3 | AmpVoltsMax(dBV) | PLOT | -27.49 | Sine Steps, 2 kHz, -57 to 0 dB FS, 3 dB steps |
3.4 | AmpNoisefloor(dBV) | PLOT | -61.74 | Digital Zeros |
3.5 | AmpPinknoise(dBV/Alignment | PLOT | -42.45 | Shaped Pink Noise, 500-8000 Hz |
3.6 | AmpPulsedpinknoise(dBV/Alignment) | PLOT | -43.14 | Shaped Pulsed Pink Noise, 500-8000 Hz |
3.7 | AmpHarvard(dBV/Alignment) | PLOT | -42.32 | Harvard Sentences, Single Talk |
3.8 | AmpP50(dBV/Alignment) | PLOT | -42.87 | P50 Simulated Voice |
3.9 | AmpSweepMax(dB) | 0.53 | Sine Sweep, 1/3 octave, 8000-500 Hz | |
3.10 | AmpSweepMin(dB) | -0.24 | Sine Sweep, 1/3 octave, 8000-500 Hz | |
3.11 | AmpSweepTHD(%) | 1.20 | Sine Sweep, 1/3 octave, 8000-500 Hz | |
3.12 | AmpSweepTHDN(%) | 41.29 | Sine Sweep, 1/3 octave, 8000-500 Hz | |
3.13 | AmpSweepFullrangeMax(dB) | 3.34 | Sine Sweep, 1/12 octave, 16000-60 Hz | |
3.14 | AmpSweepFullrangeMin(dB) | -13.33 | Sine Sweep, 1/12 octave, 16000-60 Hz | |
3.15 | AmpSweepFullrangeTHD(%) | 202.97 | Sine Sweep, 1/12 octave, 16000-60 Hz | |
3.16 | AmpSweepFullrangeTHDN(%) | 70.99 | Sine Sweep, 1/12 octave, 16000-60 Hz | |
3.17 | AmpNoisefloorCrest(dBV) | 5.42 | Digital Zeros |
4.00 - EchoReturnLoss
# | Param | Graphs | EF2C9BDC_statistics | Test Signal |
---|---|---|---|---|
4.0 | ERLSine(dB) | PLOT | 22.95 | Sine Sweep, 1000 Hz |
4.1 | ERLSweep(dB) | PLOT | 22.91 | Sine Sweep, 1/3 octave, 8000-500 Hz |
4.2 | ERLSweepFullrange(dB) | PLOT | 22.48 | Sine Sweep, 1/12 octave, 16000-60 Hz |
4.3 | ERLSteps(dB) | PLOT | -26.14 | Sine Steps, 2 kHz, -57 to 0 dB FS, 3 dB steps |
4.4 | ERLNoisefloor(dB(A)FS) | PLOT | 32.15 | Digital Zeros |
4.5 | ERLPinknoise(dB) | PLOT | 23.02 | Shaped Pink Noise, 500-8000 Hz |
4.6 | ERLPulsedpinknoise(dB) | PLOT | 23.32 | Shaped Pulsed Pink Noise, 500-8000 Hz |
4.7 | ERLHarvard(dB) | PLOT | 22.57 | Harvard Sentences, Single Talk |
4.8 | ERLP50(dB) | PLOT | 22.42 | P50 Simulated Voice |
4.9 | ERLNoisefloorCrest(dBV) | 11.94 | Digital Zeros |