0.00 - Settings
# | Param | FBA203B0_measurement |
---|---|---|
0.0 | Device | Simulation |
0.1 | Description | No signal processing |
0.2 | Processing | [TX-DRC] [TX-HPF] |
0.3 | Hardware | 1.0 |
0.4 | Firmware | 0.00.00.00 |
0.5 | Date | 1/1/24 |
1.00 - Microphone
2.00 - Speaker
# | Param | Graphs | FBA203B0_measurement | Test Signal |
---|---|---|---|---|
2.0 | SpkSine(dBSPL/Distance/Alignment) | PLOT | 98.22 | Sine Sweep, 1000 Hz |
2.1 | SpkSweep(dBSPL/Distance/Alignment) | PLOT | 97.62 | Sine Sweep, 1/3 octave, 8000-500 Hz |
2.2 | SpkSweepFullrange(dBSPL/Distance/Alignment ) | PLOT | 91.28 | Sine Sweep, 1/12 octave, 16000-60 Hz |
2.3 | SpkSPLMax(dBSPL) | PLOT | -96.00 | Sine Steps, 2 kHz, -57 to 0 dB FS, 3 dB steps |
2.4 | SpkNoisefloor(dBSPL) | PLOT | 27.35 | Digital Zeros |
2.5 | SpkPinknoise(dBSPL/Distance/Alignment) | PLOT | 97.75 | Shaped Pink Noise, 500-8000 Hz |
2.6 | SpkPulsedpinknoise(dBSPL/Distance/Alignment) | PLOT | 97.77 | Shaped Pulsed Pink Noise, 500-8000 Hz |
2.7 | SpkHarvard(dBSPL/Distance/Alignment) | PLOT | 95.52 | Harvard Sentences, Single Talk |
2.8 | SpkP50(dBSPL/Distance/Alignment) | PLOT | 95.62 | P50 Simulated Voice |
2.9 | SpkSweepMin(dB) | -1.00 | Sine Sweep, 1/3 octave, 8000-500 Hz | |
2.10 | SpkSweepMax(dB) | 2.42 | Sine Sweep, 1/3 octave, 8000-500 Hz | |
2.11 | SpkSweepTHD(%) | 0.04 | Sine Sweep, 1/3 octave, 8000-500 Hz | |
2.12 | SpkSweepTHDN(%) | 8.09 | Sine Sweep, 1/3 octave, 8000-500 Hz | |
2.13 | SpkSweepFullrangeMax(dB) | 8.88 | Sine Sweep, 1/12 octave, 16000-60 Hz | |
2.14 | SpkSweepFullrangeMin(dB) | -29.24 | Sine Sweep, 1/12 octave, 16000-60 Hz | |
2.15 | SpkSweepFullrangeTHD(%) | 27.99 | Sine Sweep, 1/12 octave, 16000-60 Hz | |
2.16 | SpkSweepFullrangeTHDN(%) | 47.98 | Sine Sweep, 1/12 octave, 16000-60 Hz | |
2.17 | SpkNoisefloorCrest(dB) | 27.06 | Digital Zeros |
3.00 - Amplifier
# | Param | Graphs | FBA203B0_measurement | Test Signal |
---|---|---|---|---|
3.0 | AmpSine(dBV/Alignment) | PLOT | -39.50 | Sine Sweep, 1000 Hz |
3.1 | AmpSweep(dBV) | PLOT | -17.68 | Sine Sweep, 1/3 octave, 8000-500 Hz |
3.2 | AmpSweepFullrange(dBV) | PLOT | -23.38 | Sine Sweep, 1/12 octave, 16000-60 Hz |
3.3 | AmpVoltsMax(dBV) | PLOT | -96.00 | Sine Steps, 2 kHz, -57 to 0 dB FS, 3 dB steps |
3.4 | AmpNoisefloor(dBV) | PLOT | -76.00 | Digital Zeros |
3.5 | AmpPinknoise(dBV/Alignment | PLOT | -39.97 | Shaped Pink Noise, 500-8000 Hz |
3.6 | AmpPulsedpinknoise(dBV/Alignment) | PLOT | -39.95 | Shaped Pulsed Pink Noise, 500-8000 Hz |
3.7 | AmpHarvard(dBV/Alignment) | PLOT | -42.20 | Harvard Sentences, Single Talk |
3.8 | AmpP50(dBV/Alignment) | PLOT | -42.10 | P50 Simulated Voice |
3.9 | AmpSweepMax(dB) | 2.42 | Sine Sweep, 1/3 octave, 8000-500 Hz | |
3.10 | AmpSweepMin(dB) | -0.98 | Sine Sweep, 1/3 octave, 8000-500 Hz | |
3.11 | AmpSweepTHD(%) | 95.14 | Sine Sweep, 1/3 octave, 8000-500 Hz | |
3.12 | AmpSweepTHDN(%) | 17.26 | Sine Sweep, 1/3 octave, 8000-500 Hz | |
3.13 | AmpSweepFullrangeMax(dB) | 8.83 | Sine Sweep, 1/12 octave, 16000-60 Hz | |
3.14 | AmpSweepFullrangeMin(dB) | -26.61 | Sine Sweep, 1/12 octave, 16000-60 Hz | |
3.15 | AmpSweepFullrangeTHD(%) | 76.03 | Sine Sweep, 1/12 octave, 16000-60 Hz | |
3.16 | AmpSweepFullrangeTHDN(%) | 83.14 | Sine Sweep, 1/12 octave, 16000-60 Hz | |
3.17 | AmpNoisefloorCrest(dBV) | 0.00 | Digital Zeros |
4.00 - EchoReturnLoss
# | Param | Graphs | FBA203B0_measurement | Test Signal |
---|---|---|---|---|
4.0 | ERLSine(dB) | PLOT | 8.00 | Sine Sweep, 1000 Hz |
4.1 | ERLSweep(dB) | PLOT | 8.00 | Sine Sweep, 1/3 octave, 8000-500 Hz |
4.2 | ERLSweepFullrange(dB) | PLOT | 8.00 | Sine Sweep, 1/12 octave, 16000-60 Hz |
4.3 | ERLSteps(dB) | PLOT | 8.00 | Sine Steps, 2 kHz, -57 to 0 dB FS, 3 dB steps |
4.4 | ERLNoisefloor(dB(A)FS) | PLOT | 0.00 | Sine Steps, 2 kHz, -57 to 0 dB FS, 3 dB steps |
4.5 | ERLPinknoise(dB) | PLOT | 8.00 | Shaped Pink Noise, 500-8000 Hz |
4.6 | ERLPulsedpinknoise(dB) | PLOT | 8.00 | Shaped Pulsed Pink Noise, 500-8000 Hz |
4.7 | ERLHarvard(dB) | PLOT | 8.00 | Harvard Sentences, Single Talk |
4.8 | ERLP50(dB) | PLOT | 8.00 | P50 Simulated Voice |
4.9 | ERLNoisefloorCrest(dBV) | 0.00 | P50 Simulated Voice |