Measurement Report
# | Param | Graphs | Value | Test Signal |
---|---|---|---|---|
0.00 - Device Settings | ||||
0.0 | Checksum | 00000000 | ||
0.1 | Device | Simulation | ||
0.2 | Description | Microphone Blocked | ||
0.3 | Processing | [RX-NS] [RX-HPF] [TX-DRC] [TX-HPF] | ||
0.4 | Hardware | 1.0 | ||
0.5 | Firmware | 0.00.00.00 | ||
0.6 | Date | 1/1/24 | ||
1.00 - Mic | ||||
1.0 | MicSine(dBFS/Pa) | PLOT | -10.94 | Sine Sweep, 1000 Hz |
1.1 | MicPinknoise(dBFS/Pa) | PLOT | -13.59 | Shaped Pink Noise, 100-8000 Hz |
1.2 | MicPulsedpinknoise(dBFS/Pa) | PLOT | -10.24 | Shaped Pulsed Pink Noise, 100-8000 Hz |
1.3 | MicHarvard(dBFS/Pa) | PLOT | -10.31 | Harvard Sentences, Single Talk |
1.4 | MicP50(dBFS/Pa) | PLOT | -10.07 | P50 Simulated Voice |
1.5 | MicSweep(dBFS/Pa) | PLOT | -10.38 | Sine Sweep, 1/3 octave, 8000-100 Hz |
1.6 | MicSweepMax(dB) | PLOT | 2.79 | Sine Sweep, 1/3 octave, 8000-100 Hz |
1.7 | MicSweepMin(dB) | PLOT | -0.67 | Sine Sweep, 1/3 octave, 8000-100 Hz |
1.8 | MicSweepTHD(%) | PLOT | 1.43 | Sine Sweep, 1/3 octave, 8000-100 Hz |
1.9 | MicSweepTHDN(%) | PLOT | 20.13 | Sine Sweep, 1/3 octave, 8000-100 Hz |
1.21 | MicNoisefloor(dB(A)FS) | PLOT | -79.41 | Digital Zeros |
1.22 | MicNoisefloorCrest(dB) | PLOT | 11.76 | Digital Zeros |
1.23 | MicNoiseSuppression(dB) | PLOT | 7.78 | Shaped Pink Noise, 100-8000 Hz |
1.24 | MicHarvardSTI(mag) | PLOT | 0.00 | Harvard Sentences, Single Talk |
2.00 - Spk | ||||
2.0 | SpkSine(dBSPL/Distance/Alignment) | PLOT | 97.27 | Sine Sweep, 1000 Hz |
2.1 | SpkPinknoise(dBSPL/Distance/Alignment) | PLOT | 101.05 | Shaped Pink Noise, 100-8000 Hz |
2.2 | SpkPulsedpinknoise(dBSPL/Distance/Alignment) | PLOT | 97.82 | Shaped Pulsed Pink Noise, 100-8000 Hz |
2.3 | SpkHarvard(dBSPL/Distance/Alignment) | PLOT | 102.28 | Harvard Sentences, Single Talk |
2.4 | SpkP50(dBSPL/Distance/Alignment) | PLOT | 92.87 | P50 Simulated Voice |
2.5 | SpkSweep(dBSPL/Distance/Alignment) | PLOT | 87.16 | Sine Sweep, 1/3 octave, 8000-100 Hz |
2.6 | SpkSweepMin(dB) | PLOT | -54.54 | Sine Sweep, 1/3 octave, 8000-100 Hz |
2.7 | SpkSweepMax(dB) | PLOT | 13.10 | Sine Sweep, 1/3 octave, 8000-100 Hz |
2.8 | SpkSweepTHD(%) | PLOT | 46.97 | Sine Sweep, 1/3 octave, 8000-100 Hz |
2.9 | SpkSweepTHDN(%) | PLOT | 99.49 | Sine Sweep, 1/3 octave, 8000-100 Hz |
2.16 | SpkNoisefloor(dBSPL) | PLOT | 98.37 | Digital Zeros |
2.17 | SpkNoisefloorCrest(dB) | PLOT | 13.41 | Digital Zeros |
2.18 | SpkHarvardSTI(mag) | PLOT | 0.00 | Harvard Sentences, Single Talk |
3.00 - Amp | ||||
4.00 - ERL |